

Technical data
| Count | 50 |
| Twist | 250 z |
| Ply | 1 |
| Filaments | 36 |
| Section | TRILOBAL |
| Lubricant | >1 % |
| Packaging | 0.45 Kg cones |
| Boxes | 42 cones |
| Colours in stock | 40 (see colour card) |
Production table for colours from customer sample
| CONES APPROX | 24 | 64 | 112 | 140 | 176 | 320 | 520 |
| KG APPROX | 12 | 32 | 52 | 70 | 80 | 160 | 260 |
Colour fastness table (colours used for tests: RED, BLUE, BLACK)
| PROCESS | REGULATION | RESULT |
|---|---|---|
| ARTIFICIAL LIGHT | UNI EN ISO 105-B01 | 5 |
| 40° WASHING | UNI EN ISO 105-C06 | 4 |
| SUBLIMATION | UNI EN ISO 105-P01 | 4 |
| DRY WASHING (Tone changes) | UNI EN ISO 105-D01 | 4 |
| DRY RUBBING | UNI EN ISO 105-X12 | 4 |
| WET RUBBING | UNI EN ISO 105-X12 | 4 |
| ACID PERSPIRATION | UNI EN ISO 105-E04 | 3/4 |
| ALKALINE PERSPIRATION | UNI EN ISO 105-E04 | 3/4 |
| DRY IRONING | UNI EN ISO 105-X11 | 4 |
